
Panel | Panel Type | VA |
---|---|---|
Panel Size | 54.6" | |
Max Resolution | FHD 1920 x 1080 | |
Pixel Pitch | 0.630 mm | |
Brightness | 700 cd/m² | |
Contrast Ratio | 4000:1 | |
Viewing Angle (H/V) | 178°/178° | |
Display Colour | 1.07B | |
Colour Gamut | NTSC 72% | |
Response Time | 5 ms | |
Surface Treatment | Anti-Glare Treatment (Haze 11%) 3H Hard Coating | |
Frequency | Frequency (H) | 10 kHz-88 kHz |
Frequency (V) | 10 Hz-93 Hz | |
Signal Input | HDMI | 1.2 x 1 |
DVI | 24-Pin DVI-D | |
VGA | 15-Pin D-Sub x 1 | |
Other Connectivity | USB | 2.0 x 1 (Service Port) |
Audio | Audio In | Stereo Audio Jack (3.5 mm) |
Audio Out | Stereo Audio Jack (3.5 mm) | |
Internal Speakers | 10W x 2 | |
Power | Power Supply | Internal |
Power Requirements | AC 100-240V 50/60 Hz | |
On Mode | 170W (On) | |
Standby Mode | < 1.0W | |
Off Mode | < 1.0W |
info@idealwarren.com
+44 20 3196 6660